Most active translators
1. | ![]() |
|
2,441 |
2. | ![]() |
|
1,981 |
3. | ![]() |
|
1,718 |
4. | ![]() |
|
1,307 |
5. | ![]() |
|
1,197 |
6. | ![]() |
|
1,191 |
7. | ![]() |
|
1,017 |
8. | ![]() |
|
1 |
9. | ![]() |
|
0 |
10. | ![]() |
|
0 |
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,905 | 62,127 | 377,057 | |||
Source | 1,453 | 6,926 | 42,049 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 9,334 | 66% | 41,266 | 66% | 250,900 |
Translated | 72% | 9,374 | 66% | 41,311 | 66% | 251,180 |
Needs editing | 2% | 373 | 4% | 2,620 | 4% | 15,726 |
Read-only | 1% | 40 | 1% | 45 | 1% | 280 |
Failing checks | 2% | 267 | 2% | 1,555 | 2% | 9,378 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 3,158 | 29% | 18,196 | 29% | 110,151 |
Global numbers
1
Projects
11
Languages
2
Components
13
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+7%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+12%
Hosted strings
+100%
−3%
Translated
+77%
—
Contributors
+100%