Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Acter | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,169 | 4,989 | 30,353 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 1,135 | 99% | 4,950 | 99% | 30,105 |
Translated | 100% | 1,169 | 100% | 4,989 | 100% | 30,353 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 34 | 1% | 39 | 1% | 248 |
Failing checks | 1% | 18 | 5% | 274 | 5% | 1,558 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
a week ago
|
ben
Translation changed |
|
ben
Translation changed |
|
ben
Translation changed |
|
ben
Translation changed |
|
ben
Translation changed |
|
ben
Translation changed |
|
ben
Translation changed |
|
app/lib/l10n/app_en.arb
" file was changed. a week ago