Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Acter | 97% | 34 | 141 | 896 | 25 | 11 | 0 | 0 | |
|
Overview
Language code | ur | |
---|---|---|
Aliased language codes | ur_ur, urd | |
Text direction | Right to left | |
Number of speakers | 290,790,290 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,141 | 4,956 | 30,137 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 1,107 | 97% | 4,815 | 97% | 29,241 |
Translated | 97% | 1,107 | 97% | 4,815 | 97% | 29,241 |
Needs editing | 1% | 9 | 1% | 42 | 1% | 255 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 4% | 204 | 3% | 1,157 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 25 | 1% | 99 | 2% | 641 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Source string changed |
|
ben
Source string changed |
|
ben
Source string changed |
|
ben
Source string changed |
|
ben
Source string changed |
|
ben
Source string changed |
|
ben
Source string changed |
|
ben
Source string changed |
|
app/lib/l10n/app_en.arb
" file was changed. a week ago