Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Acter | 93% | 78 | 306 | 1,875 | 69 | 11 | 0 | 0 | |
|
Overview
Language code | ur | |
---|---|---|
Aliased language codes | ur_ur, urd | |
Text direction | Right to left | |
Number of speakers | 290,790,290 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,179 | 5,111 | 31,033 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 1,101 | 94% | 4,805 | 93% | 29,158 |
Translated | 93% | 1,101 | 94% | 4,805 | 93% | 29,158 |
Needs editing | 1% | 9 | 1% | 42 | 1% | 255 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 3% | 204 | 3% | 1,157 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 69 | 5% | 264 | 5% | 1,620 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+97%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The "
app/lib/l10n/app_en.arb " file was changed.
2 weeks ago
|
None
String added in the repository |
|
app/lib/l10n/app_en.arb
" file was changed. 8 days ago