Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Acter | 93% | 71 | 251 | 1,599 | 60 | 17 | 0 | 0 | |
|
Overview
Language code | sw | |
---|---|---|
Aliased language codes | swa | |
Text direction | Left to right | |
Number of speakers | 171,610,296 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,141 | 4,956 | 30,137 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 1,070 | 94% | 4,705 | 94% | 28,538 |
Translated | 93% | 1,070 | 94% | 4,705 | 94% | 28,538 |
Needs editing | 1% | 11 | 1% | 48 | 1% | 288 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 17 | 1% | 41 | 1% | 252 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 60 | 4% | 203 | 4% | 1,311 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−5%
Translated
+98%
−100%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Source string changed |
|
ben
Source string changed |
|
ben
Source string changed |
|
ben
Source string changed |
|
ben
Source string changed |
|
ben
Source string changed |
|
ben
Source string changed |
|
ben
Source string changed |
|
app/lib/l10n/app_en.arb
" file was changed. a week ago