Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Acter | 90% | 113 | 412 | 2,547 | 102 | 15 | 0 | 0 | |
|
Overview
Language code | sw | |
---|---|---|
Aliased language codes | swa | |
Text direction | Left to right | |
Number of speakers | 171,610,296 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,179 | 5,111 | 31,033 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 1,066 | 91% | 4,699 | 91% | 28,486 |
Translated | 90% | 1,066 | 91% | 4,699 | 91% | 28,486 |
Needs editing | 1% | 11 | 1% | 48 | 1% | 288 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 15 | 1% | 39 | 1% | 235 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 102 | 7% | 364 | 7% | 2,259 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+93%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The "
app/lib/l10n/app_en.arb " file was changed.
2 weeks ago
|
None
String added in the repository |
|
app/lib/l10n/app_en.arb
" file was changed. 8 days ago