Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC0-1.0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | ||
|
|||||||||
Arabic CC0-1.0 | 52% | 755 | 4,477 | 26,940 | 630 | 15 | 0 | 0 | |
|
|||||||||
Danish CC0-1.0 | 87% | 205 | 1,158 | 6,899 | 192 | 81 | 0 | 0 | |
|
|||||||||
French CC0-1.0 | 55% | 705 | 4,330 | 26,068 | 672 | 12 | 0 | 0 | |
|
|||||||||
German CC0-1.0 | 91% | 139 | 733 | 4,357 | 130 | 1 | 0 | 0 | |
|
|||||||||
Polish CC0-1.0 | 43% | 895 | 5,143 | 31,102 | 813 | 19 | 0 | 0 | |
|
|||||||||
Spanish CC0-1.0 | 55% | 704 | 4,326 | 26,048 | 672 | 25 | 0 | 0 | |
|
|||||||||
Swahili CC0-1.0 | 97% | 40 | 103 | 642 | 24 | 3 | 0 | 0 | |
|
|||||||||
Urdu CC0-1.0 | 63% | 583 | 3,595 | 21,631 | 559 | 13 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | acter.global |
---|---|
Translation license | Creative Commons Zero v1.0 Universal |
Translation process |
|
Source code repository |
git@github.com:acterglobal/a3
|
Repository branch | main |
Last remote commit |
Merge pull request #3148 from acterglobal/anisha/activity-pagination
1f4537f1c
anisha-e10 authored 17 hours ago |
Last commit in Weblate |
Merge pull request #3148 from acterglobal/anisha/activity-pagination
1f4537f1c
anisha-e10 authored 17 hours ago |
Weblate repository |
http://weblate.acter.global/git/acter-app/flutter-app/
|
File mask | app/lib/l10n/app_*.arb |
Monolingual base language file | app/lib/l10n/app_en.arb |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,274 | 71,433 | 432,711 | |||
Source | 1,586 | 7,937 | 48,079 | |||
Translated | 71% | 10,248 | 66% | 47,568 | 66% | 289,024 |
Needs editing | 2% | 334 | 3% | 2,182 | 3% | 12,997 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 215 | 1% | 1,281 | 1% | 7,705 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 3,692 | 30% | 21,683 | 30% | 130,690 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+8%
Hosted strings
+100%
−1%
Translated
+72%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The "
app/lib/l10n/app_en.arb " file was changed.
17 hours ago
|
![]() String added in the repository |
|
![]() Resource updated |
The "
app/lib/l10n/app_en.arb " file was changed.
17 hours ago
|
![]() String added in the repository |
|
![]() Resource updated |
The "
app/lib/l10n/app_en.arb " file was changed.
17 hours ago
|
![]() String added in the repository |
|
![]() Resource updated |
The "
app/lib/l10n/app_en.arb " file was changed.
17 hours ago
|
![]() String added in the repository |
|
app/lib/l10n/app_en.arb
" file was changed. 17 hours ago